This shirt is crafted from very soft and comfortable twill weave brushed herringbone melange cotton fabric which gives comfort like t-shirt with functionality of shirt, designed with spread collar, round cuff and short placket.
A classic plain coffee brown colour shirt pair it with navy trousers at office or keep it for lazy weekends. This is going to be your favourite shirt for all the occasions.
Type | Business Casual, Casual |
Transparency | Opaque |
Fabric Details | 100% Cotton |
Weave | Brushed Herringbone characterised distinctive V-shaped weave and a smooth feel |
Weight | Feather lightweight fabric |
Coffee Brown
Regular price
Sale price
Rs. 2,100.00
Unit price
/ per
Tax included.
Shipping calculated at checkout.
Size Chart
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|---|
Collar | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19.5 | 21 |
Chest | 40 | 42 | 44 | 47 | 50 | 54 | 58 | 60 | 62 |
Waist | 38 | 40 | 42 | 46 | 48 | 52 | 56 | 58 | 60 |
Hip | 40 | 42 | 44 | 47 | 49 | 53 | 58 | 60 | 62 |
Biceps | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 |
Front Length | 27.5 | 28.5 | 30 | 31 | 31.5 | 32 | 32 | 32.5 | 33 |
Sleeve Length | 23.5 | 24 | 25 | 25.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
Shoulder | 16.5 | 17 | 18 | 18.5 | 20 | 21 | 21 | 22 | 22.5 |
Cuff | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12 |
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|---|
Collar | 15 | 15.5 | 16 | 16.5 | 17.8 | 18 | 18.5 | 19.5 | 20 |
Chest | 39 | 40.5 | 43 | 45.5 | 48 | 50 | 52 | 55 | 57 |
Waist | 36 | 38 | 40 | 43 | 45 | 48 | 50 | 52.5 | 55 |
Hip | 38 | 39 | 42 | 44.5 | 47 | 49 | 51 | 54 | 56 |
Biceps | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Front Length | 27.5 | 28.5 | 30 | 31 | 31.5 | 32 | 32 | 32.5 | 33 |
Sleeve Length | 23.5 | 24 | 25 | 25.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
Shoulder | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 21.5 | 22 |
Cuff | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12 |
Size Chart
Inches | Chest | Waist | Length | Sleeve | Shoulder |
---|---|---|---|---|---|
S | 38 | 36 | 26 | 8.25 | 17 |
M | 40 | 38 | 27 | 8.5 | 17.5 |
L | 42 | 40 | 28.5 | 8.75 | 18 |
XL | 44 | 42 | 29.5 | 9 | 18.5 |
XXL | 46 | 44 | 30 | 9.25 | 19 |
