A salmon pink checks shirt has a smooth texture crafted from long staple single ply 100s twill weaved fabric, designed with cutaway collar, single reversible cuff, french placket and white buttons with matching thread.
This shirt is our favourite shirt because of its fineness and feel of luxury structure which is comfortable and gives a sharp look.
Pair this shirt with White Linen Trousers or White Chinos and you are ready for your brunch date.
Type | Versatile |
Transparency | Opaque |
Fabric Details | 100% Egyptian Giza Cotton |
Weave | Twill |
Weight | Mid-weight fabric |
Marina Checks Shirt
Regular price
Sale price
Rs. 2,899.00
Unit price
/ per
Tax included.
Shipping calculated at checkout.
Size Chart
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|---|
Collar | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19.5 | 21 |
Chest | 40 | 42 | 44 | 47 | 50 | 54 | 58 | 60 | 62 |
Waist | 38 | 40 | 42 | 46 | 48 | 52 | 56 | 58 | 60 |
Hip | 40 | 42 | 44 | 47 | 49 | 53 | 58 | 60 | 62 |
Biceps | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 |
Front Length | 27.5 | 28.5 | 30 | 31 | 31.5 | 32 | 32 | 32.5 | 33 |
Sleeve Length | 23.5 | 24 | 25 | 25.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
Shoulder | 16.5 | 17 | 18 | 18.5 | 20 | 21 | 21 | 22 | 22.5 |
Cuff | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12 |
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|---|
Collar | 15 | 15.5 | 16 | 16.5 | 17.8 | 18 | 18.5 | 19.5 | 20 |
Chest | 39 | 40.5 | 43 | 45.5 | 48 | 50 | 52 | 55 | 57 |
Waist | 36 | 38 | 40 | 43 | 45 | 48 | 50 | 52.5 | 55 |
Hip | 38 | 39 | 42 | 44.5 | 47 | 49 | 51 | 54 | 56 |
Biceps | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Front Length | 27.5 | 28.5 | 30 | 31 | 31.5 | 32 | 32 | 32.5 | 33 |
Sleeve Length | 23.5 | 24 | 25 | 25.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
Shoulder | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 21.5 | 22 |
Cuff | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12 |
Size Chart
Inches | Chest | Waist | Length | Sleeve | Shoulder |
---|---|---|---|---|---|
S | 38 | 36 | 26 | 8.25 | 17 |
M | 40 | 38 | 27 | 8.5 | 17.5 |
L | 42 | 40 | 28.5 | 8.75 | 18 |
XL | 44 | 42 | 29.5 | 9 | 18.5 |
XXL | 46 | 44 | 30 | 9.25 | 19 |
